This system offers advanced features for improved performance and flexibility. Remote monitoring and upgrading allow users to optimize energy usage from anywhere. The higher charge/discharge rate maximizes storage efficiency, while its wide operating temperature range ensures reliability in diverse conditions. With higher energy density, it stores more energy in a compact space. Its scalability supports easy expansion, making it an ideal long-term solution for growing energy needs.
Ideal for both residential and commercial applications, it ensures uninterrupted power supply with advanced technology and robust build quality.
Battery Model | C5° | C5°α |
Power Terminal | PHOENIX M6 Bolt | Amphenol SurLok Plus 8.0mm |
Chemistry | LFP | |
Nominal Voltage | 51.2V | |
Voltage Range | 47.5V~57.6V | |
Nominal Capacity | 100Ah | |
Nominal Energy | 5.12kWh | |
Unit Dimension | L442mm*W530mm*H140mm(3.2U) L17.40in*W20.87in*H5.51in(3.2U) | |
Unit Weight | 44KG/97lbs | |
Recommended Charge | 75A | |
Max Charge/Discharge Current | 100A | |
Peak Charge/Discharge Current | 101A~120A(3min); 121A~180A(15sec) | |
Round-Trip Efficiency | ≥95% | |
Communication Protocol | RS485,CAN, WiFi (W/ Optional Device) | |
Cycle Life m | ≥6000 cycles | |
Calendar Life | ≥10years | |
Operating Temperature | Charge: 0°C~ 45°C(32~113°F). Discharge:-10°C~50°C(14~122°F) | |
Certificates | UN38.3,CE,UL1973,UL9540A,UL9540,IEC62619,CEC,SGIP | |
Storage Temperature | Within 1month:-20°C~50°C(-4°F~122°F) 1-3months:-10°C~40°C(14°F~104°F) 3-12months:>0°C~30°C(32°F~86°F) | |
Heating System | Temperature Rise 10°C(18°F)/Hour, Operation Temperature -18°C~10°C(-0.4°F~50°F) |
Unlock the Future of Innovation with the C5° Catalogue!
Don’t miss out on this opportunity to stay ahead of the competition – download the C5° Catalogue now and embark on a journey towards unparalleled success!
No. 1852, Mingguang Road, Jiangshan Town, Yinzhou District, Ningbo City,China
Customize the product for your idea.